Lets Lucky Bonuses and Promotions
Lets Lucky Bonuses and Promotions
Lets Lucky’s recorded casino rewards include first-deposit packages, later-deposit bonuses and recurring weekly promotions.
Choose your game. Join Lets Lucky.
For Lets Lucky Casino, the table below sets out the two recorded first-deposit offers and their stated conditions.
| Offer | Term | Recorded detail |
|---|---|---|
| High Roller Offer | Bonus rate | 200% |
| High Roller Offer | Maximum bonus | €/$6,000 or currency equivalent |
| High Roller Offer | Minimum first deposit | €/$500 or currency equivalent |
| High Roller Offer | Eligibility | First deposit only; below the minimum, the standard First Deposit Bonus applies |
| High Roller Offer | Wagering | 40x bonus amount |
| High Roller Offer | Validity | 7 days |
| High Roller Offer | Maximum cashout | €/$5,000 or currency equivalent |
| High Roller Offer | VIP trial | 60 days |
| First Deposit Bonus | Bonus rate | 150% |
| First Deposit Bonus | Maximum bonus | €/$750 |
| First Deposit Bonus | Minimum deposit | €/$20 or currency equivalent |
| First Deposit Bonus | Free spins | 100 |
| First Deposit Bonus | Free-spin schedule | 20 per day for 5 days, starting on the claim day |
| First Deposit Bonus | Casino game scope | Casino and Live Casino |
| First Deposit Bonus | Maximum free-spin win | €/$300 or currency equivalent |
| First Deposit Bonus | Wagering | 40x bonus amounts and free-spin winnings |
| First Deposit Bonus | Validity | 7 days |
| First Deposit Bonus | Maximum cashout | €/$5,000 or currency equivalent |
The later-deposit offers have separate recorded bonus limits, free-spin amounts and claim codes; the table distinguishes those details.
| Offer | Bonus rate | Maximum bonus | Free spins | Promo code |
|---|---|---|---|---|
| Second Deposit Bonus | 100% | €/$750 | 50 | LUCKY2 |
| Fourth Deposit Bonus | 25% | €/$2,000 or currency equivalent | 100 | LUCKY4 |
These policy terms describe how casino bonuses are handled, including the wagering period, simultaneous bonus use and the treatment of a withdrawal before wagering is complete.
| Policy term | Recorded condition |
|---|---|
| Default wagering requirement | 40x the bonus amount or free-spin winnings amount |
| Wagering time limit | 7 days |
| Active bonuses | One active bonus at a time |
| Funds used first | Real-money balance, then bonus money |
| Cancellation before wagering | Bonus cancellation is allowed |
| Withdrawal before wagering | Bonus is forfeited |
| Offer eligibility | Limited to one offer per person and the listed household, contact, payment, account, IP and device identifiers |
| Bonus discretion | The operator reserves the right to refuse bonuses |
Browse the slots. Find a live table.
Bonus wagering contributions vary by game category, so the percentages below show how each category counts toward the requirement.
| Game category | Contribution |
|---|---|
| Slots | 100%, except specifically listed slots |
| Roulette games | 25% |
| Card games | 10% |
| Game shows | 10% |
| Other games | 0% |
The recorded maximum bet depends on the currency group while a bonus is active; cryptocurrency bets use a value equivalent to the stated USD limit.
| Currency or currency group | Maximum bet |
|---|---|
| AUD, CAD or NZD | 8 |
| NOK | 50 |
| USD, EUR, CHF, USDT or USDC | 5 |
| ZAR | 100 |
| Cryptocurrency | Equivalent of 5 USD at the exchange-rate average on the day of the bets |
The weekly promotions provide different scheduled rewards; the table gives only their recorded recurrence, reward and stated entry threshold.
| Promotion | Schedule | Recorded reward | Stated entry condition |
|---|---|---|---|
| Triple 7 Monday | Mondays | 77% deposit bonus and 7 free spins | Minimum deposit of €/$30 or more |
| Saturday Level-Up | Saturdays | Four-tier reward with a total value of €/$250 | No entry condition recorded |
| Runaway Sunday | Sundays | 50 free spins | €/$30 or more for every Sunday deposit; unlimited claims |
Wagering, maximum-bet, winnings-cap and validity terms are not recorded for these weekly promotions. Bonus offers are restricted in Bulgaria, Macedonia, Republic of Moldova, Philippines, Sierra Leone, Spain, Belarus and Ukraine.